SUITE WIN: entroly by 63.6 percentage points of weighted token savings after the evidence and determinism gates.
Deterministic compression and preregistered string-evidence retention on 4 generated agent-tool fixtures; no LLM answer-quality claim.
| System | Version | Evidence recall | Weighted savings | Median latency | Valid scenarios | Compressed | Result |
|---|---|---|---|---|---|---|---|
| entroly | 1.0.59 | 100.0% | 95.1% | 28.4 ms | 4/4 | 4/4 | PASS |
| External Baseline A | 0.31.0 | 100.0% | 31.4% | 56.0 ms | 4/4 | 2/4 | PASS |
| Fixture | System | Input tokens | Output tokens | Savings | Evidence | Deterministic | Valid |
|---|---|---|---|---|---|---|---|
| cargo-build-failure | entroly | 30,850 | 2,678 | 91.3% | 100% | yes | yes |
| json-incident-middle | entroly | 51,809 | 1,345 | 97.4% | 100% | yes | yes |
| sre-incident-tail | entroly | 36,087 | 2,864 | 92.1% | 100% | yes | yes |
| code-search-middle | entroly | 34,530 | 682 | 98.0% | 100% | yes | yes |
| cargo-build-failure | External Baseline A | 30,850 | 30,850 | 0.0% | 100% | yes | yes |
| json-incident-middle | External Baseline A | 51,809 | 19,844 | 61.7% | 100% | yes | yes |
| sre-incident-tail | External Baseline A | 36,087 | 19,869 | 44.9% | 100% | yes | yes |
| code-search-middle | External Baseline A | 34,530 | 34,530 | 0.0% | 100% | yes | yes |
agent-tool-evidence-v1 (ba27689ecfeb0ab97ac6ff5a745dbf46b56c7eda58ec4ea06754c11a95dac490)tiktoken==0.9.0 / o200k_basepython -m benchmarks.compression_gauntlet run \
--External Baseline A-python /path/to/External Baseline A-0.31.0-venv/bin/python \
--require-comparator \
--runs 3 --warmups 1 \
--output benchmarks/results/compression_gauntlet.json \
--markdown benchmarks/results/compression_gauntlet.md
The JSON artifact is the source of truth. The Markdown file is generated from it.